(May have an additional Plan Specific Lot Premium)
Lot Size: 124x163x100x139
Knuckle Lot
Plan | Base Plan Price | Total Plan Specific Lot Premium |
---|---|---|
HighPoint B | $524,900 | $10,000 |
Bellewood B | $524,900 | $10,000 |
Charleston A | $529,900 | $10,000 |
Arlington B | $534,900 | $10,000 |
Flagstaff B | $537,900 | $10,000 |
Williamson B | $538,900 | $10,000 |
Augusta E | $539,900 | $10,000 |
Cambridge E | $544,900 | $10,000 |
Trenton C | $569,900 | $10,000 |
Sedona A | $571,900 | $10,000 |
Timberland C | $579,900 | $10,000 |
Durham B | $579,900 | $10,000 |
Wilson A | $579,900 | $10,000 |
Alexandria B | $584,900 | $10,000 |
Manchester E | $591,900 | $10,000 |
Foresthill E | $594,900 | $10,000 |
McKinley A | $599,900 | $10,000 |
Huntington B | $604,900 | $10,000 |
Greendale E | $614,900 | $10,000 |
Timberridge C | $619,900 | $10,000 |
Thomasdale D | $619,900 | $10,000 |
Brookside B | $624,900 | $10,000 |
Greenland D | $649,900 | $10,000 |
MountainBrook B | $654,900 | $10,000 |
Greenhill D | $659,900 | $10,000 |
Thomashill D | $669,900 | $10,000 |
Winchester C | $689,900 | $10,000 |
Thorton B | $689,900 | $10,000 |
Greenridge C | $694,900 | $10,000 |
Alabama Builders #: 23623