Lot size: 134x275
Lot | Base Plan Price |
---|---|
HighPoint B | $554,900 |
Charleston A | $559,900 |
Flagstaff A | $564,900 |
Arlington B | $564,900 |
Williamson B | $568,900 |
Augusta E | $569,900 |
Cambridge E | $574,900 |
Trenton C | $599,900 |
Sedona A | $601,900 |
Timberland C | $609,900 |
Durham B | $609,900 |
Wilson A | $609,900 |
Alexandria B | $614,900 |
Manchester E | $621,900 |
Foresthill E | $624,900 |
McKinley A | $629,900 |
Huntington B | $634,900 |
Greendale E | $644,900 |
Timberridge C | $649,900 |
Thomasdale D | $649,900 |
Brookside B | $654,900 |
Greenland D | $679,900 |
MountainBrook B | $684,900 |
Greenhill D | $689,900 |
Thomashill D | $699,900 |
Thorton B | $719,900 |
Winchester C | $719,900 |
Greenridge C | $724,900 |
Alabama Builders #: 23623