
S - Sold (Red)
# - Pending (Red)
# - Light Green - New Home Under Construction
# - Blue - Reserved
# - Dark Green - Lots Available for pre-sales.
| Lot | Acerage | Desciption | Lot Premium |
|---|---|---|---|
| Chapel Landing Lot 5 | .84 | Lot size: 134x275 | |
| Chapel Landing Lot 10 | 1.01 | Corner Lot | $35,000 |
| Chapel Landing Lot 12 | 1.49 | Large Lot | $35,000 |
| Chapel Landing Lot 14 | 1.48 | Large Lot | $40,000 |
| Chapel Landing Lot 15 | .96 | Large Lot | $40,000 |
| Chapel Landing Lot 17 | .76 | Cul-da-sac | $15,000 |
| Chapel Landing Lot 18 | 1.07 | Cul-da-sac | $10,000 |
| Chapel Landing Lot 19 | 1.43 | Cul-da-sac | $10,000 |
| Chapel Landing Lot 20 | .77 | Cul-da-sac | |
| Chapel Landing Lot 21 | .68 | ||
| Chapel Landing Lot 22 | 1.12 | Large Long Radius Lot | $20,000 |
| Chapel Landing Lot 23 | 1.14 | Large Lot | |
| Chapel Landing Lot 24 | 1.16 | Large Lot | $30,000 |
| Chapel Landing Lot 25 | .91 | Large Lot | $20,000 |
| Chapel Landing Lot 26 | .91 | Large Lot | $20,000 |
| Chapel Landing Lot 27 | .91 | Large Lot | $20,000 |
| Chapel Landing Lot 31 | 1.47 | Large Lot | $55,000 |
| Chapel Landing Lot 32 | 1.22 | Large Lot | $45,000 |
| Chapel Landing Lot 33 | .96 | Large Lot | $35,000 |
| Chapel Landing Lot 34 | 1.24 | Large Lot | $40,000 |
| Chapel Landing Lot 35 | 1.21 | Large Lot | $40,000 |
| Chapel Landing Lot 36 | .84 | Corner Lot | $25,000 |
Alabama Builders #: 23623