(May have an additional Plan Specific Lot Premium)
Lot size: 123x275
Plan | Base Plan Price | Total Plan Specific Lot Premium |
---|---|---|
HighPoint B | $554,900 | $0 |
Charleston A | $559,900 | $0 |
Arlington B | $564,900 | $0 |
Flagstaff B | $567,900 | $0 |
Williamson B | $568,900 | $0 |
Cambridge E | $574,900 | $0 |
Augusta F | $575,900 | $0 |
Trenton C | $599,900 | $0 |
Sedona A | $601,900 | $0 |
Timberland C | $609,900 | $0 |
Wilson A | $609,900 | $0 |
Durham B | $609,900 | $0 |
Alexandria B | $614,900 | $0 |
Manchester E | $621,900 | $0 |
Foresthill E | $624,900 | $0 |
McKinley A | $629,900 | $0 |
Huntington B | $634,900 | $0 |
Greendale E | $644,900 | $0 |
Thomasdale D | $649,900 | $0 |
Timberridge C | $649,900 | $0 |
Brookside B | $654,900 | $0 |
Greenland D | $679,900 | $0 |
MountainBrook B | $684,900 | $0 |
Greenhill D | $689,900 | $0 |
Thomashill D | $699,900 | $0 |
Thorton B | $719,900 | $0 |
Winchester C | $719,900 | $0 |
Greenridge C | $724,900 | $0 |
Alabama Builders #: 23623